
The Janssen Biotech, Inc. (formerly Centocor Ortho Biotech, Inc.) report includes payments (greater than $25) made directly and indirectly to U.S. physicians, or on the behalf of a U.S. physician, for a physician's participation on a speaker bureau or for providing consulting services in support of one of our Company’s U.S. marketed products. Physicians who have reached an annual (calendar year) aggregate company payment threshold of $250 by the end of the reporting period, will be included in the reports. Reports will be posted annually, by July 1st of each year, and include information from the previous calendar year. Payment reporting began in 2010.
The following reports include information about payments made during the calendar years 2010 and 2011 that was available at the time of report preparation. These reports do not include payments previously publicly disclosed in a transparency report of an affiliate company, Janssen Pharmaceuticals, Inc. The 2010 report was last updated on September 22, 2011. The 2011 report was updated on June 28, 2012.
The information included in this report is the result of our best efforts to disclose information on payments provided to physicians. This information may differ from data available on third-party websites and, due to differences in requirements, the information included in this report may differ from disclosures to state governments as required by law.
Click here to see the Janssen Global Services, L.L.C. Physician Payments report. Janssen Global Services, L.L.C. is an affiliate of Janssen Biotech, Inc.

Records Per Page Year
Page 1 Of 18
Viewing All Entities Paid
| Last Name | First Name | Middle Initial/Name | Credentials | City | State | Total Value Exchange | |
|---|---|---|---|---|---|---|---|
| Abeles | Micha | M.D. | West Hartford | CT | $2,750.00 | show details | |
| Abraham | Bincy | P. | M.D. | Houston | TX | $2,250.00 | show details |
| Abrahm | Donald | R. | M.D. | Newport Beach | CA | $2,250.00 | show details |
| Adams | Rex | A. | M.D. | Reno | NV | $2,750.00 | show details |
| Aftergut | Kent | S. | M.D. | Dallas | TX | $2,536.00 | show details |
| Alappan | Rajendran | M.D. | Buena Vista | GA | $4,650.00 | show details | |
| Allen | Mark | J. | M.D. | Kansas City | KS | $18,800.00 | show details |
| Alloway | Jeff | A. | M.D. | Greenville | NC | $2,750.00 | show details |
| Alonso Cedo | Norma | U. | M.D. | San Juan | PR | $2,000.00 | show details |
| Alsina | Melissa | M.D. | Tampa | FL | $2,000.00 | show details | |
| Anandarajah | Allen | P. | M.D. | Rochester | NY | $2,750.00 | show details |
| Appel | Gerald | B. | M.D. | New York | NY | $12,000.00 | show details |
| Arfeen | Shahabul | M.D. | Michigan City | IN | $5,550.00 | show details | |
| Aubry | Wade | M. | M.D. | Hillsborough | CA | $7,200.00 | show details |
| Augustyn | Damian | H. | M.D. | San Francisco | CA | $5,300.00 | show details |
| Bagel | Jerry | M.D. | East Windsor | NJ | $46,200.00 | show details | |
| Baker | Diane | R. | M.D. | Lake Oswego | OR | $4,900.00 | show details |
| Baldassano | Robert | N. | M.D. | Philadelphia | PA | $4,500.00 | show details |
| Baldwin | John | L. | M.D. | Bellevue | WA | $2,750.00 | show details |
| Banuchi Garcia | Isabel | M. | M.D. | San Juan | PR | $2,000.00 | show details |
| Barnett | Cody | B. | M.D. | Mobile | AL | $2,250.00 | show details |
| Bechtel | Mark | A. | M.D. | Columbus | OH | $13,200.00 | show details |
| Becker | Scott | D. | M.D. | Austin | TX | $2,250.00 | show details |
| Benigno | Benedict | M.D. | Atlanta | GA | $2,000.00 | show details | |
| Bhachawat | Devendra | K. | M.D. | San Antonio | TX | $3,000.00 | show details |


