
The Janssen Therapeutics (formerly Tibotec Therapeutics) report includes payments (greater than $25) made directly and indirectly to U.S. physicians, or on the behalf of a U.S. physician, for a physician's participation on a speaker bureau or for providing consulting services in support of one of our Company’s U.S. marketed products. Physicians who have reached an annual (calendar year) aggregate company payment threshold of $250 by the end of the reporting period, will be included in the reports. Reports will be posted annually, by July 1st of each year, and include information from the previous calendar year. Payment reporting began in 2010.
The following reports include information about payments made during the calendar years 2010 and 2011 that was available at the time of report preparation. The 2010 report was last updated on June 30, 2011. The 2011 report was updated on June 28, 2012.
The information included in this report is the result of our best efforts to disclose information on payments provided to physicians. This information may differ from data available on third-party websites and, due to differences in requirements, the information included in this report may differ from disclosures to state governments as required by law.
Click here to see the Janssen Global Services, L.L.C. Physician Payments report. Janssen Global Services, L.L.C. is an affiliate of Janssen Therapeutics, Division of Janssen Products, LP.

Records Per Page Year
Page 1 Of 1
Filtered for all Entities Paid beginning with : M
| Last Name | First Name | Middle Initial/Name | Credentials | City | State | Total Value Exchange | |
|---|---|---|---|---|---|---|---|
| Mills | Anthony | M. | M.D. | West Hollywood | CA | $30,250.00 | show details |
| Mustafa | Mahmoud | H. | M.D. | Washington | DC | $750.00 | show details |
| Malebranche | David | J. | M.D. | Atlanta | GA | $1,600.00 | show details |
| Marlowe | Steven | M.D. | Atlanta | GA | $750.00 | show details | |
| Melton | Dennis | M. | M.D. | Atlanta | GA | $9,000.00 | show details |
| Martorell | Claudia | T. | M.D. | Boston | MA | $12,750.00 | show details |
| Melia | Michael | T. | M.D. | Baltimore | MD | $1,250.00 | show details |
| MacArthur | Rodger | D. | M.D. | Detroit | MI | $21,750.00 | show details |
| Margolis | David | M. | M.D. | Chapel Hill | NC | $4,000.00 | show details |
| Marton | Lewis | R. | M.D. | Wayne | NJ | $4,500.00 | show details |
| Mullen | Michael | P. | M.D. | New York | NY | $250.00 | show details |
| Moorjani | Harish | M.D. | Carmel | NY | $39,000.00 | show details | |
| Mayer | Gary | M.D. | New York | NY | $1,500.00 | show details | |
| McMeeking | Alexander | A. | M.D. | New York | NY | $16,500.00 | show details |
| Milano | Danielle | F. | M.D. | New York | NY | $19,250.00 | show details |
| Markowitz | Martin | H. | M.D. | New York | NY | $5,000.00 | show details |
| Mounzer | Karam | C. | M.D. | Philadelphia | PA | $18,000.00 | show details |
| Melendez Rivera | Ivan | M.D. | Ponce | PR | $11,750.00 | show details |
- Page 1
- Pages:
- 1
- Entities Paid 1 - 18 of 18


